The IT Guy
Pricing and Cost Comparisons
  The IT Guy Company X  Company Y  Company Z
Hours per Month 2 2 2 2
Hours per year 24 24 24 24
Billable Rate $75 $100 $125 $150
Annual Cost $1,800 $2,400 $3,000 $3,600
Savings with The IT Guy Choose Us!  $600 $1,200 $1,800
         
Hours per Month 4 4 4 4
Hours per year 48 48 48 48
Billable Rate $75 $100 $125 $150
Annual Cost $3,600 $4,800 $6,000  $7,200
Savings with The IT Guy Choose Us!   $1,200 $2,400 $3,600
         
Hours per Month 8 8 8 8
Hours per year 96 96 96 96
Billable Rate $75 $100 $125 $150
Annual Cost $7,200 $9,600 $12,000 $14,400
Savings with The IT Guy Choose Us! $2,400 $4,800 $7,200
         
Hours per Month 16 16 16 16
Hours per year 192 192 192 192
Billable Rate $75 $100 $125 $150
Annual Cost $14,400 $19,200 $24,000 $28,800
Savings with The IT Guy Choose Us! $4,800 $9,600 $14,400
         
Hours per Month 32 32 32 32
Hours per year 384 384 384 384
Billable Rate $75 $100 $125 $150
Annual Cost $28,800 $38,400 $48,000  $57,600
Savings with The IT Guy Choose Us! $9,600 $19,200 $28,800



A
n entire IT department, without the hassle of HR, contracts, and other overhead